Product Overview
3½ digit LCD professional multimeter with data hold temperature capacitance frequency
continuity test transistor & diode test and full icon display. 
Supplied complete with test leads holster battery and manual.
Size: 179x88x39mm
Weight: 350g approx.
RoHS compliant
 
| Specifications | Range | UT58C | 
| DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) | 
| AC voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) | 
| DC current (A) | 2mA/200mA/20A | ±(0.8%+1) | 
| AC current (A) | 2mA/200mA/20A | ±(1%+3) | 
| Resistance (Ž©) | 200Ž©/2kŽ©/20kŽ©/2MŽ©/20MŽ© | ±(0.8%+1) | 
| Capacitance (F) | 2nF/200nF/100ŽF | ±(4%+3) | 
| Frequency (Hz) | 2kHz/20kHz | ±(1.5%+5) | 
| Temperature (°C) | -40°C~1000°C | ±(1%+3) | 
| General Characteristics | ||
| Power | 9V battery (6F22) | |
| Display | 60mm x 54mm | |
| Product color | Red and grey | |
| Product net weight | 350g | |
| Product size | 179mm x 88mm x 39mm | |
| Standard accessories | Battery test leads holster multi-purpose socket point contact temperature probe | |
| Standard individual packing | Gift box English manual | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 450mm x 330mm x 340mm (0.11CBM per standard carton) | |
| Standard carton gross weight | 12kg | |
 
             
             
                    
            
            
            
           