Product Overview
        Murata 1400 series inductors. Suitable for many power supply and other general purpose filtering applications. 
Inductance tolerance ±10%.
        
      
    Inductance tolerance ±10%.
available
Operating Temperature range -40C to +85C
Inductance Tolerance ±10%RoHS compliant
| Ind | Q | Test | Self | RDC | DC Current | Bobbin | Type | 
| uH | Freq | Resonance | ( W ) | rating(A) | Size | ||
| (kHz) | Freq (MHz) | ||||||
| 22 | 64 | 100 | 9.3 | 0.011 | 11.0 | 27x24.4x14 | 1422311C | 
| 47 | 40 | 100 | 6.7 | 0.021 | 8.5 | 26.8x24.4x14 | 1447385C | 
| 68 | 32 | 100 | 5.3 | 0.032 | 6.2 | 26.5x24.4x14 | 1468362C | 
| 100 | 24 | 100 | 4.6 | 0.042 | 5.4 | 26.4x24.4x14 | 1410454C | 
| 100 | 34 | 50 | 3.3 | 0.040 | 7.8 | 32.4x29.8x21.8 | 1410478C | 
| 150 | 24 | 50 | 3.4 | 0.069 | 4.0 | 26.2x24.4x14 | 1415440C | 
| 220 | 22 | 50 | 2.8 | 0.096 | 3.5 | 26.1x24.4x14 | 1422435C | 
| 220 | 30 | 50 | 2.2 | 0.062 | 5.5 | 32.1x29.8x21.8 | 1422455C | 
| 330 | 22 | 50 | 2.5 | 0.150 | 2.8 | 25.9x24.4x14 | 1433428C | 
| 330 | 25 | 50 | 1.6 | 0.091 | 4.5 | 31.8x29.8x21.8 | 1433445C | 
| 470 | 34 | 50 | 2.0 | 0.222 | 2.3 | 25.7x24.4x14 | 1447423C | 
| 470 | 24 | 50 | 1.4 | 0.125 | 4.0 | 31.7x29.8x21.8 | 1447440C | 
| 680 | 23 | 50 | 1.6 | 0.276 | 2.0 | 25.7x24.4x14 | 1468420C | 
| 1.0mH | 35 | 50 | 1.6 | 0.419 | 1.6 | 25.6x24.4x14 | 1410516C | 
 
             
             
                    
                    
            
            
            
           